AQI Calculator
This is an Air Quality Index (AQI) calculator for US/IND AQI type.
🚧 COMING SOON 🚧
| AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
|---|---|---|---|
| 0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk. | None |
| 51 - 100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
| 101 - 150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
| 151 - 200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion. |
| 200 - 300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Health warnings of emergency conditions. The entire population is more likely to be affected. |
| 300+ | Hazardous | Health alert: everyone may experience more serious health effects. | Everyone should avoid all outdoor exertion |
Our Client Love Us
Frequently Asked Questions
An air quality monitor tracks pollutants like particulate matter, VOCs, and AQI levels in real-time. It helps you monitor and improve indoor and outdoor air quality by providing accurate readings of air pollution levels.
An air quality monitoring system helps you track pollutants like PM2.5, AQI, and VOCs in your home. It ensures a healthier living environment by providing data to reduce airborne contaminants and allergens.
The Oxyiot air quality meter uses advanced sensors to measure particulate matter, gases, and AQI levels. It delivers highly accurate real-time readings for both indoor and outdoor air quality monitoring.
Yes, Oxyiot offers portable air quality meters designed for both indoor and outdoor use. You can track pollution levels and AQI at various locations, ensuring optimal air quality wherever you go.
Simply place the Oxyiot air quality monitor in your home, connect it via the app, and track AQI, particulate matter, and pollutants. It’s easy to set up and offers real-time insights.